GenV RacePort Blow Off Valve Data SheetUpdated a day ago
The Turbosmart RacePort is famous for being an amazingly small and light BOV for turbocharged competition-level engines. Featuring our unique collar design and internal flow structures, it is 50% lighter and 25% smaller than the competition while flowing 330 CFM – making it the highest-flowing BOV on the market.

Features
- Billet 6000 Series Aluminium Construction
- CFD-Driven and Optimised Designs
- 2.0″ / 50mm Inlet Flows Over 330CFM
- Quick Release Aluminium V-Band
- Unique Locking Collar Design
- MILSPEC Hard-Anodized Valve Guide and Stem
- Hi-Temp proprietary Silicon Nomex Diaphragm
- Positive Sealing Valve Seat
- Twin 1/8NPT Reference Port Fittings
- 5 User Configurable Spring Options Available
Included in the Box
- Blow Off Valve
- Inlet V-Band
- Aluminium weld flange
- Sticker
- Instruction card
| Install Required | |
|---|---|
| Weld Flange | Suits 76.2mm/3” OD |
| Mechanical Data | |
|---|---|
| Valve diameter | 52mm (2.014in) |
| Mass | 214g |
| Safe working pressure max. | 220 psi / 1520 kPa / 15 bar |
| Actuator life | >500 k cycles @ 180ºC ambient |
| Actuator/Valve ratio | 1.6:1 |
| Max. spring base pressure | 18 inHg (25inHg Combined) |
| Min. spring base pressure | 4 inHg |
| Port fittings type | Inlet: 2x 1/8” NPT |
| Thermal Data | |
|---|---|
| Min. Operating Temperature | -30ºC |
| Max. Continuous Operating Temperature | 200ºC for 3000hrs |
| Material Data | |
|---|---|
| Beryllium (Be) | 0% |
| Main body | 6262 T6 anodised Al. |
| Valve | 6262 T6 |
| Inlet | 6262 T6 |
| Elastomers | Viton |
| Diaphragm | Proprietary MILSPEC |
| Springs | 17-7PH |
| Order Data | Refer to catalogue for accessories |
|---|---|
| TS-0204-1131 | GenV RacePort BOV – (Blue) |
| TS-0204-1132 | GenV RacePort BOV – (Black) |
| TS-0204-1133 | GenV RacePort BOV – (Purple) |
| TS-0204-1134 | GenV RacePort BOV – (Red) |
| TS-0204-1135 | GenV RacePort BOV – (Sleeper) |
| TS-0204-1141 | GenV RacePort Female BOV – (Blue) |
| TS-0204-1142 | GenV RacePort Female BOV – (Black) |
| TS-0204-1143 | GenV RacePort Female BOV – (Purple) |
| TS-0204-1144 | GenV RacePort Female BOV – (Red) |
| TS-0204-1145 | GenV RacePort Female BOV – (Sleeper) |
| TS-0204-1152 | GenV RacePort BOV suit Supercharger (Black) |
| TS-0204-1162 | GenV Raceport BOV suit Nissan Skyline GT-R |
| TS-0204-1192 | GenV RacePort valve suit supercharger system (female flange) |
| TS-0204-1232 | GenV RacePort BOV inc HE Position Sensor Cap (Black) |
| TS-0204-1242 | GenV RacePort BOV inc HE Position Sensor Cap (Black) with Female Flange |
| Flow Characteristics |
|---|
| Max Flow |
| 330CFM/9.34m3/min @1psidP *VTA only. |

