eBoost 3 Data SheetUpdated a day ago
Take full control of your turbocharged setup with the eBoost3, the ultimate evolution in boost management technology. Building on the legendary performance of the eBoost2, the eBoost3 delivers precision control, powerful features, and a state-of-the-art interface—making it the go-to solution for both street and race applications. Housed in a billet aluminum gauge body with a high-resolution full-colour LCD display and a rotating click bezel for instant, onthe-fly adjustments, the eBoost3 offers virtually limitless control over your forced induction system. Whether you’re running single or twin solenoids, CO₂ systems, or electronic wastegates, the eBoost3 adapts to any setup and keeps you in command.

Features
- Billet Aluminium Housing
- Up to six programmable stages of boost by gear, RPM, time, or custom input
- Integrated 3bar boost pressure sensor
- Auxiliary Outputs for water spray, methanol or nitrous injection, shift lights, warning lights, and more
- Display and log critical data like RPM, Boost and Input Data
- Customisable over-boost shutdown and peak boost recall
- Logical menu navigation with quick adjustments via the rotating bezel.
Included in the Box
- eBoost 3
- Plumbing
- Bracket
- Wiring
- 12.7-Watt Solenoid
- Sticker
- Instruction Card
Tools / Part Req.
- Basic Electronic Tools
- Heat Shrink
- Electrical Tape
- USB C Cable
| Power Supply | |
|---|---|
| Operating Voltage | 7.0 to 18.0 Volts DC |
| Operating Current | <1.0A at 14.0V |
| Polarity Protection | Yes, with Zero Current Draw |
| Inputs | ||
|---|---|---|
| Manifold Absolute | -80 kPaG | 300 kPaG |
| Pressure Sensor | 23.6inHg -0.8 Bar | 43 psiG 3 Bar |
| RPM Input | Rising Edge Falling Edge | 3.5V 1.5V |
| Switch Input 1 | Switched to Ground | |
| Switch Input 2 | Switched to Ground |
| Outputs | ||
|---|---|---|
| Solenoid PWM Output | 25 | Hertz |
| Auxiliary Output 1 | 2 | Amps Max |
| Interface |
|---|
| 400x400 LCD Screen |
| Triad button Configuration |
| 360 Deg 18 Detent Rotary Encoder |
| 9 Customisable RGB LED |
| Communications | |
|---|---|
| USB | Yes, USB C |
| Thermal Data | |
|---|---|
| Operating Temperature Range | -10 to 70°C (14 to 158°F) |
| Material Data | |
|---|---|
| Beryllium (Be) | 0% |
| Actuator housing | 6262 T6 anodised Al. |
| Order Data | |
|---|---|
| TS-0311-1002 | eBoost 3 3Bar 60mm Black |
| TS-0311-1000 | eBoost 3 3Bar 60mm Silver |
| Accessories | |
|---|---|
| TS-0301-2001 | eB 60mm Dash Mounting Kit |
| TS-0301-2002 | eB 60mm Roll Cage Mount |
| TS-0301-2003 | Solenoid Kit – 4 Port (Suits eBoost 4 Port Solenoid) |
| TS-0301-2012 | eB Microswitch |
| TS-0301-3002 | eB Re-Loom Kit |
| TS-0301-3007 | 3 Port 12.7W Boost Control Solenoid |
PIN | CHANNEL NAME | DESCRIPTION | COLOUR | COMPULSORY FOR BASIC OPERATION |
|---|---|---|---|---|
A1 | 12V Switched | 12V from Ignition Source | Red | Yes |
A2 | Ground | Chassis, earth or Ground | Black | Yes |
A3 | Solenoid PWM | PWM Pulsed output for Solenoid | Brown | Yes |
A4 | Solenoid Power Supply | 12V supply for Solenoid | Grey | Yes |
A5 | RPM Input | Input signal from ECU | Yellow | No |
A6 | Auxiliary Output 1 | Auxiliary Output 1 - switched to ground | White | No |
A7 | External Switch Input 1 | External Switch Input 1 | Green | No |
A8 | External Switch Input 2 | External Switch Input 2 | Orange | No |
PIN | CHANNEL NAME | DESCRIPTION | COLOUR | COMPULSORY FOR BASIC OPERATION |
|---|---|---|---|---|
B1 | 5V Supply | 5V for Sensors | Orange | No |
B2 | Sensor Ground | Sensor Ground | Black | No |
B3 | CAN High | CAN Bus High Line (Twisted Pair) | Yellow | No |
B4 | Analog Voltage Input 1 | Analog Voltage Input 1 | Purple | No |
B5 | PWM Output 1 | PWM Output 1 | Pink | No |
B6 | Can Low | Can Bus Low Line (Twisted Pair) | Dark Green | No |
Viewed from back of unit. (Back of connector)

